GLYCEMIC INDEX IS FROM 1-100
MORE THE GLYCEMIC DIFFICULT IT IS TO LOSE WEIGHT
COMMON FOODS AND THEIR GLYCEMIC INDEX
OATS | 58 | 1 CUP |
WHITE RICE | 64 | 1 CUP |
BROWN RICE | 55 | 1 CUP |
WHITE BREAD | 70 | 1 SLICE |
LENTILS | 29 | 1 CUP |
WHOLE WHEAT ROTI | 62 | 1 CUP |
POP CORN | 72 | 1 CUP |
CHICK PEAS | 31 | 1 CUP |
RAJMA | 28 | 1 CUP |
APPLE | 38 | 1 MEDIUM |
BANANA | 52 | 1 LARGE |
MANGO | 51 | 1 CUP |
GREEN BEANS | 0 | |
GOURD(GHIYA) | 0 | |
ORANGE JUICE | 57 | 1 CUP |
CABBAGE | 0 | |
BROCCOLI | 0 | |
CAULIFLOWER | 0 | |
FROZEN PEAS | 50 | 1/2 CUP |
WATER MELON | 55 | 1 CUP |
JAMUN | 10 | 1 CUP |
OKRA(BHINDI) | 10 | 1 CUP |
WHOLE MILK | 40 | 1 CUP |
PLAIN YOGURT | 36 | 1 CUP |
SOY MILK | 44 | 1 CUP |
COLA | 63 | 1 CUP |
ORANGE JUICE | 57 | 1 CUP |
BOILED POTATO | 51 | 1 CUP |
LOW FAT PANEER | 35 | 150 GM |
FISH | 0 | |
CHICKEN | 0 | |
PRAWN | 0 |
FOR FURTHER INFORMATION THIS IS A GOOD WEBSITE FOR MORE INDICES
No comments:
Post a Comment